Elite Men Cat 1/2/3 30 riders
num place license fname lname city state category club points
63 1 28646 Brent Prenzlow CARLSBAD CA 1 Celo Pacific 23
65 2 279640 Sid Taberlay SOUTHPASADENA CA 4 Sho-Air 20
60 3 207755 Brandon Gritters MISSION VIEJO CA 1 Rock n Road 18
64 4 188578 Kyle Gritters LAKE FOREST CA 1 Rock n Road 17
75 5 0290425 Benjamin Bostrom MALIBU CA 4 Sho-Air/Specialized 16
67 6 101476 Gary Douville GOLETA CA 3 Platinum Performance 15
56 7 0177959 Morgan Ryan VENTURA CA 2 Team CICLE 14
72 8 0047485 Donny Carroll CHULA VISTA CA 1 Big Ring 13
52 9 193522 Jason Siegle LAGUNA NIGUEL CA 1 Bike Religion 12
58 10 0218415 Ted Willard TRABUCO CANYON CA 2 Rock n Road 11
73 11 0183803 Chance Noble CAMARILLO CA 1 California Giant Berry Farms/Specialized 10
51 12 119862 John Berhrens SAN DIEGO CA 1 Bailey Bikes 9
66 13 0211354 Anton Petrov REDONDO BEACH CA 2 Bike Religion 8
59 14 0233503 John Bailey SAN DIEGO CA 1 Bailey Bikes 7
53 15 250444 David Sheek HUNTINGTON BEACH CA 3 Rock n Road / OutsideAllDay.com 6
50 16 284235 Eric Colton LOS ANGELES CA 2 Team CICLE 5
99 17 Anthony Cruz 2 BMC 4
68 18 251530 Jordan Haggard LONG BEACH CA 2 Friends Cycling 3
69 19 172215 Matthew Freeman MENTONE CA 1 Team Redlands 2
77 20 172567 Nate Debler 1 1
70 21 179332 Michael Herdman 1 Cal Poly Wheelmen 0.5
288 22 95837 Griffith Vertican CEDAR GLEN CA 4 Bear Valley Bikes 0.5
54 DNF 108230 Jeff Sanford Celo Pacific 0.5
55 DNF 266213 James Walsh Celo Pacific 0.5
57 DNF 182964 James Stathas Team MBS 0.5
61 DNF 30065 Damon Roberson Surf City Cyclery 0.5
71 DNF 0071635 Jason First Team Velosport-Mafia 0.5
74 DNF 0088185 Lawrence Leonard Successful Living 0.5
76 DNF Gregory Klein Adams Avenue 0.5
78 DNF 0079467 Thad Sparrow Celo Pacific 0.5
Elite Women Cat 1/2/3 14 riders
num place license fname lname city state category club points
31 1 207288 Lana Atchley ENCINITAS CA 1 23
28 2 0186919 Kendall Ryan VENTURA CA 2 Team CICLE 20
22 3 253229 Beatriz Rodriguez FULLERTON CA 3 InCycle 18
23 4 104462 Dorothy Wong ALTADENA CA 1 Team CICLE 17
27 5 205156 Alexis Ryan VENTURA CA 2 Team CICLE 16
30 6 280797 Anna Fortner 2 Van Dessel 15
32 7 305237 Jill Sismis 2 Team Duke 14
24 8 71481 Christina Probert MURRIETA CA 3 13
29 9 239014 Rachel Schmidt HUNTINGTON BEACH CA 3 Xstrategy 12
20 10 50234 Amy Hutner LOS ANGELES CA 2 Kahala LaGrange 11
21 11 155413 Annette Padilla SAN DIEGO CA 2 Celo Pacific 10
26 12 293553 Jean Marie Wheeler SAN DIEGO CA 4 9
34 13 285569 Rebecca Siegel PASADENA CA 3 Team CICLE 8
33 14 19710920 Carlyn Lambert-Oropez 3 Team CICLE 7
Men  Cat 3/4 53 riders
num place license fname lname city state category club points
282 1 247748 Oliver Hutchinson WEST HILLS CA 4 8th Wonder 23
254 2 266123 James Walsh 4 Celo Pacific 20
262 3 221737 George Barthea SHERMAN OAKS CA 4 Helens 18
271 4 218732 Peter Morris COSTA MESA CA 4 Bike Religion 17
280 5 244034 Robert Shaw PASADENA CA 3 PAA 16
288 6 95837 Griffith Vertican CEDAR GLEN CA 4 Bear Valley Bikes 15
284 7 220302 Everett Hauser SAN DIEGO CA 3 GS Adams Avenue 14
283 8 198043 Gregory Osborn LOS ANGELES CA 3 Market Street Cycling 13
289 9 239463 Johnny Dalton LA HABRA HEIGHTS CA 3 Team Velocity 12
286 10 36826 Lance Voyles VALENCIA CA 3 Giant 11
273 11 ONE DAY Brant Hatton 3 Kenda Backbone 10
274 12 99046 Matthew Breyer REDLANDS CA 4 Team PossAbilities 9
278 13 129745 Bob Snyder 4 Backbone 8
290 14 169774 Brian McCulloch YUCAIPA CA 4 Team PossAbilities 7
287 15 77457 David Gibson ANAHEIM CA 4 Team Velocity 6
256 16 300382 Chris Woodruff 4 Team CICLE 5
241 17 69952 Robert Wilcox SAN DIEGO CA 3 UC Cyclery/JW Flooring 4
285 18 281896 Joey Lanza 4 Team PossAbilities 3
291 19 234645 Vu Le 4 Helens 2
270 20 289565 Matt Snow WESTMINSTER CA 4 Jenson USA 1
251 21 205279 Kelly  Neer ALISO VIEJO CA 3 Bike Religion 0.5
292 22 301038 Richard Smith ACTON CA 4 Fluid 0.5
245 23 283133 Chris Bassett LOS ANGELES CA 3 Mafia Racing 0.5
268 24 287011 Jake Dodge REEDLEY CA 4 Team CICLE 0.5
263 25 286908 Anthony Purnell CATHEDRAL CITY CA 4 Team Velocity 0.5
247 26 289341 JD Herbert TORRANCE CA 4 0.5
269 27 ONE DAY Darin Tanikawa 4 0.5
258 28 198871 Mark Campaigne 4 Celo Pacific 0.5
250 29 122108 Steve Marshall SHERMAN OAKS CA 3 Bear Valley Bikes 0.5
249 30 239675 Josh Kompa 3 0.5
266 31 272396 Norberto Oropez ALHAMBRA CA 3 PAA 0.5
265 32 211543 Daniel Brayer 3 Celo Pacific 0.5
275 33 301775 Justin Anderson COSTAMESA CA 4 I Beer LA 0.5
272 34 196661 Matt Speer VALENCIA CA 3 VRC Factory 0.5
253 35 Dirk Van Ulden 3 0.5
259 36 86499 Nick Humphrey SOUTH PASADENA CA 4 Team CICLE 0.5
248 37 272123 Kenneth Hill POMONA CA 3 Southern California Velo 0.5
276 38 ONE DAY Aaron Umbra 3 Triathletix 0.5
261 39 33294 Stephen Smith BURBANK CA 4 Montrose Cycling 0.5
277 40 Tyler Cannon 4 Team CICLE 0.5
257 41 269321 Jay Kwan 4 Team CICLE 0.5
246 42 153390 Erik DeKold SAN MARCOS CA 3 LEADERBIKE/CANARI 0.5
279 43 301566 Moises Medina 3 Mudfoot 0.5
255 44 301538 Jonny Weir 3 I Beer LA 0.5
240 DNF 277649 Alvin Chen PAA/Remax 0.5
242 DNF 38902 Hal Woodruff 0.5
243 DNF 229666 David Brown Fluid 0.5
252 DNF 301667 Jared Saunders Jenson USA 0.5
260 DNF 59840 Dave Frear Team Velocity 0.5
264 DNF ONE DAY Mike Borosko 0.5
267 DNF ONE DAY Robb Word Velo Allegro 0.5
281 DNF ONE DAY Eric Chong 0.5
Women Cat 3/4 20 riders
num place license fname lname city state category club points
558 1 71481 Christina Probert MURRIETA CA 3 23
228 2 279556 Somersby Jenkins SANTA BARBARA CA 4 Echelon Santa Barbara 20
556 3 272810 Sarah Brodsky CHATSWORTH CA 4 Bicycle John 18
555 4 301606 Hanna Rae Finchamp ALTADENA CA 4 Team CICLE 17
236 5 302251 Lisa Dunham SANTAMONICA CA 4 Triathletix 16
553 6 285569 Rebecca Siegel PASADENA CA 3 Team CICLE 15
232 7 213553 Jean Marie Wheeler SAN DIEGO CA 4 14
229 8 302375 Leigh Adams 4 Celo Pacific 13
231 9 302795 Carlyn Oropez ALHAMBRA CA 4 Team CICLE 12
227 10 301859 Nicole Formosa SANCLEMENTE CA 4 11
557 11 ONE DAY Maegan Fitzgerald PASADENA CA 4 10
552 12 289301 Karissa Kompa 4 9
551 13 98264 Kim Klunke 4 Vanderkitten 8
230 14 ONE DAY Mara Serdans 4 7
234 15 ONE DAY Alicia Lopez 4 Velo Allegro 6
233 16 ONE DAY Katrina Hall 4 5
559 17 281129 Melody Mitchell MONROVIA CA 4 PAA 4
235 18 294290 Pey-Lih Littler SAN DIEGO CA 4 Celo Pacific 3
554 19 ONE DAY Kristen Thompson 4 2
550 DNF 302450 Kimberly Huynh Celo Pacific 0.5
Mens Cat 4 53 riders
num place license fname lname city state category club points
172 1 252654 Matt Panzarella LONG BEACH CA 4 Velo Allegro 23
146 2 241951 Mike Carlson LOS ANGELES CA 4 I. Martin Bikes 20
176 3 288166 Richard Bell VENICE CA 4 18
175 4 ONE DAY Greg Graber 4 Team Duke 17
137 5 229666 David Brown SAN LUIS OBISPO CA 4 Fluid 16
158 6 ONE DAY David Turner 4 15
160 7 271294 Chris Schaper LOS ANGELES CA 4 PAA / RE/MAX 14
156 8 290709 Ryan Weeger 4 Celo Pacific 13
125 9 86499 Nick Humphrey SOUTH PASADENA CA 4 PAA / RE/MAX 12
161 10 259341 Michael Roecklein LAKE FOREST CA 4 Friends Cycling 11
151 11 41355 Andrew Bello HUNTINGTON BEACH CA 4 G S Adams Avenue Bicycles 10
153 12 33456 Andy Somerville 4 Team Duke 9
126 13 ONE DAY Justin Koo 4 8
150 14 290170 Kevin Hinton LOSANGELES CA 4 NOW MS-Society 7
148 15 ONE DAY John Bono 4 SCCC 6
130 16 227636 Brandon Mosst IRVINE CA 4 X Strategy 5
174 17 ONE DAY Allen Louie 4 WAWE 4
128 18 269321 Jay Kwan 4 Team CICLE 3
149 19 ONE DAY Mike Franze 4 Fullerton Bikes 2
121 20 277649 Alvin Chen PASADENA CA 4 PAA/Remax 1
133 21 302377 Brandon Sincock LOS ANGELES CA 4 0.5
131 22 242921 Jesus Ortega DOWNEY CA 4 Celo Pacific 0.5
136 23 300925 David Williams CYPRESS CA 4 Celo Pacific 0.5
170 24 ONE DAY Aaron Umber 4 Triathletix 0.5
138 25 196107 Michael Heenan RANCHO CUCAMONGA CA 4 Southern California Velo 0.5
140 26 ONE DAY Richard Robbins 4 Jenson USA 0.5
122 27 ONE DAY Mark Colton 4 0.5
171 28 302431 Benjamin Kelchner 4 Endur 0.5
123 29 299304 Noah Goldsmith LOS ANGELES CA 4 PAA 0.5
154 30 5583 Greg Burns LONG BEACH CA 4 Velo Allegro 0.5
147 31 285904 Tyler Cannon 4 Team CICLE 0.5
155 32 Pending Mike Baldevino 4 Sho-Air 0.5
164 33 51495 Gary Devoss SAN DIEGO CA 3 San Diego Cyclo Vets 0.5
152 34 78529 George Lopez 3 0.5
163 35 17745 Michael Jenkins SAN DIEGO CA 3 G S Adams Avenue Bicycles 0.5
139 36 246044 Carlos Romero NORWALK CA 4 Velo Allegro 0.5
143 37 7869 Dan Costales 4 Team CICLE 0.5
159 38 293534 Jeffrey Young MISSION VIEJO CA 4 0.5
132 39 245602 Adam Rakunas SANTA MONICA CA 4 Triathletix 0.5
145 40 ONE DAY Chris Fly 4 0.5
173 41 ONE DAY Payton Skelton 4 PAA/Remax 0.5
144 42 ONE DAY Paynal Ward 4 0.5
142 43 ONE DAY Marc Francois 4 Team CICLE 0.5
134 44 109321 Jared Thayn SAN FERNANDO CA 4 Encino Velo Cycling Club 0.5
120 45 ONE DAY Pete Allen 4 0.5
141 46 302239 Jesse Rogers 4 Team CICLE 0.5
124 DNF 52893 Cedric Henley 0.5
127 DNF 287055 Bryan Kwan Team CICLE 0.5
129 DNF 260129 Michael Moore Cxworld.com 0.5
135 DNF 271803 Will Van Der Reis 0.5
157 DNF 261148 Paul Ruggerio Triathletix 0.5
162 DNF 172530 Glenn Masuda 0.5
169 DNF 286459 David Waldner 0.5
267 DNF ONE DAY Robb Word 4 2
Singlespeed Cat 1/2/3 14 riders
num place license fname lname city state category club points
513 1 028646 Brent Prenzlow CARLSBAD CA 1 Celo Pacific/B&L 23
508 2 193522 Jason Siegle LAGUNA NIGUEL CA 1 Bike Religion 20
506 3 25120 Charles Morris 1 Bike Religion 18
510 4 107621 Brad Stephenson 1 Team Velosport 17
511 5 228870 John Tzinberg CORONA DEL MAR CA 2 Bike Religion 16
509 6 0128792 Noah Holcomb ALISO VIEJO CA 1 Cannondale Factory Racing 15
502 7 284225 Edward Harris CARDIFF CA 3 B+L Bikes 14
507 8 15947 Paul Hernandez NORTH HOLLYWOOD CA 3 Bicycle John 13
512 9 0079467 Thad Sparrow 3 Celo Pacific 12
503 10 232326 Miguel Sutter BURBANK CA 3 PAA / Remax 11
500 DNF 203734 Radford Hallman 0.5
501 DNF 252915 Andy Anderson Bike Religion 0.5
504 DNF 0195168 R Lee Willmore Celo Pacific 0.5
505 DNF 23731 Mike McMahon Team Velocity 0.5
Singlespeed Cat 3/4 23 riders
num place license fname lname city state category club points
204 1 198871 Mark Campaigne Celo Pacific 23
216 2 Cubby Cashen Great Chiweenies 20
213 3 73132 Greg Page DOWNEY CA 4 Lightning Velo 18
210 4 235903 Troy Perkins IRVINE CA 4 Bike Religion 17
219 5 ONE DAY Dave Willhoete 4 16
202 6 284759 Scott Reeves 4 Team Sho-Air 15
199 7 ONE DAY David Miser 4 I Beer LA 14
260 8 59840 Dave Frear COSTA MESA CA 3 Team Velocity 13
205 9 285007 Tim  Rosenstein LOS ANGELES CA 4 PAA 12
209 10 247210 David Summers FULLERTON CA 4 Team Velocity 11
203 11 32828 Frank Sison 4 Rock n Road 10
208 12 192910 Jeff Goble FOOTHILL RANCH CA 4 Team Sho-Air 9
201 13 203734 Radford Hallman 4 8
206 14 282887 Tanner Hallihan 4 7
215 15 211543 Daniel Brayer 4 6
217 16 302789 Mark Goldsmith 4 5
214 17 301608 Adam Mitchell MONROVIA CA 4 4
218 18 ONE DAY Jeff Thrasher 4 WAWE 3
211 19 155413 Annette Pailla SAN DIEGO CA 2 Celo Pacific 2
200 DNF 57692 Charles Garcia 0.5
207 DNF 272810 Sarah Brodsky Bicycle John 0.5
212 DNF 292074 Andrew Gohlich Encino Velo 0.5
Youth 9 riders
num place license fname lname city state category club points
42 1 Frankie Reid 23
46 2 Aaron Ward 20
41 3 Mackenzie Fahie 18
49 4 Sean Dannelley 17
43 5 Liam Graber 16
117 6 Alex Castro 15
47 7 Zoe Hinton 14
45 8 Jamison Campaigne 13
40 9 Miranda Fahie 12
Mens Jr 15-18 6 riders
num place license fname lname city state category club points
223 1 213564 Ben Bertiger ALTADENA CA 4 Team CICLE 23
225 2 287011 Jake Dodge REEDLEY CA 4 Team CICLE 20
224 3 ONE DAY Aasin Taylor 4 Team CICLE 18
226 4 227522 Casey Williams BIG BEAR CITY CA 4 Bear Valley Bikes 17
221 5 237882 Geoffrey Gonzalez LOS ANGELES CA 4 SC Velo 16
222 6 302239 Jesse Rogers 4 Team CICLE 15
Womens Jr 15-18 1 rider
num place license fname lname city state category club points
220 1 301606 Hannah Rae Finchamp ALTADENA CA 4 Team CICLE 23
Mens Jr 10-14 11 riders
num place license fname lname city state category club points
115 1 245456 Cameron Williams BIG BEAR CITY CA 4 Bear Valley Bikes 23
114 2 255194 Evan Williams BIG BEAR CITY CA 4 Bear Valley Bikes 20
103 3 259885 Duncan Reid PALOS VERDES ESTATES CA 4 Ren Cycle 18
105 4 Pending Bradley Breyer 4 Team PossAbilities 17
113 5 ONE DAY Josh Turner 4 16
106 6 288724 Jack Tucker NEWPORT BEACH CA 4 Team Duke 15
108 7 ONE DAY Brent Franze 4 Fullerton Bikes 14
104 8 259885 Drew Campaigne 4 Celo Pacific 13
110 9 ONE DAY Dallas Hinton 4 12
102 DNF 302439 Kenji Yoshimoto Team Velocity 0.5
107 DNF ONE DAY James Buessem I. Martin Bikes 0.5
Womens Jr 10-14 6 riders
num place license fname lname city state category club points
116 1 Pending Elle Williams 23
100 2 270907 Hannah Eckvahl ALTA LOMA CA 4 Velo Bella 20
109 3 286213 Tori Baldewin 4 Team Velocity 18
112 4 ONE DAY Amie Maurer 4 17
111 5 ONE DAY Erin Maurer 4 16
101 DNF ONE DAY Clarissa Ortega Celo Pacific 0.5
Mens Masters 55+ 14 riders
num place license fname lname city state category club points
441 1 167489 Jon Miller NEWBURY PARK CA 3 Team Velosport 23
431 2 48760 John Rubcic HEMET CA 2 UC Cyclery/JW Flooring 20
434 3 69952 Robert Wilcox SAN DIEGO CA 3 UC Cyclery/JW Flooring 18
433 4 34753 Rick Swanson CORONA CA 3 Acme Racing 17
436 5 ONE DAY Rob Maurer 3 16
430 6 162224 Robert Llamas MONTROSE CA 4 Montrose Bike Shop 15
442 7 177958 Kevin Ryan VENTURA CA 3 Team CICLE 14
443 8 21364 Jonathan Livesay TUJUNGA CA 2 Montrose Bike Shop 13
432 9 52251 Ricky Shorts LONG BEACH CA 4 Velo Allegro 12
438 10 249449 Roger Jorgensen 4 Bikeman.com 11
439 11 17745 Michael Jenkins SAN DIEGO CA 3 G S Adams Avenue Bicycles 10
435 12 38902 Hal Woodruff CHINO HILLS CA 4 9
437 13 0195168 R Lee Wilmore SEAL BEACH CA 3 Celo Pacific 8
440 14 51495 Gary DeVoss SAN DIEGO CA 3 Cycle Web 7
Mens Masters 45+ 33 riders
num place license fname lname city state category club points
165 1 25120 Charles Morris 4 Bike Religion 23
322 2 239463 Johnny Dalton 4 Team Velocity 20
320 3 251417 Adam Austin LOS ANGELES CA 3 Team MBS 18
327 4 9870 Bud Donatoni CALABASASS CA 4 Platinum Performance 17
319 5 40205 Larry Longo 4 Bear Valley Bikes 16
329 6 19419 Robert Kmetz RANCHO SANTA MARGARITA CA 3 Rock n Road 15
302 7 235334 Dan Fahie ORANGE CA 4 Switchback Cyclery 14
328 8 252428 Dave Hnatink PALOS VERDES CA 4 Palos Verdes Groupo 13
325 9 220274 Charlie Stone UPLAND CA 2 SC Velo 12
301 10 116494 Robert DeFerrante LA CANADA CA 3 PAA 11
305 11 226269 Mike Leone SAN DIEGO CA 4 10
304 12 20551 David  Lawrence 4 Shimano 9
315 13 32669 Steve Silva 4 Platinum Performance 8
310 14 170509 Greg Castenada SEAL BEACH CA 4 Cal-Pacific Export Packers / LV 7
313 15 2978 Richard Baylor 4 Team Bicycle Ranch 6
323 16 77451 David Gibson ANAHEIM CA 4 Team Velocity 5
318 17 33294 Stephen Smith BURBANK CA 4 Montrose Cycling 4
312 18 121357 Chris Baldewin 4 Team Velocity 3
317 19 302561 Eric Gier 4 Team Velocity 2
314 20 196819 Steve Bertrand 4 Platinum Performance 1
311 21 ONE DAY Greg Guthrie 4 Velo Allegro 0.5
167 22 109383 Benjamin Weekes OAKLAND CA 4 Major Motion Cycling Club 0.5
307 23 288023 Robert Horton WESTMINSTER CA 4 Velo Allegro 0.5
308 24 193356 Jeff Scanlon BUENA PARK CA 4 Lightning Velo 0.5
300 25 55712 David Chamber IRVINE CA 3 MotorTabs 0.5
321 26 299254 Mark Angelos 3 Peninsula 0.5
309 27 10571 Tom Eichen LOS ALAMITOS CA 3 Cal-Pacific Export Packers / LV 0.5
306 28 168834 Dan Nelson CANOGA PARK CA 3 Encino Velo Cycling Club 0.5
303 DNF 54492 Chris Hipwell Cynergy Cycles 0.5
316 DNF ONE DAY David Turner 0.5
324 DNF 16269 Michael Hines PV Groupo Ciclismo 0.5
326 DNF ONE DAY Mike Danalley 0.5
166 DNF 188986 Gary Wall EDGE 0.5
Women Masters 35+ 12 riders
num place license fname lname city state category club points
688 1 187715 Susan Thompson LOS ANGELES CA 2 PAA/Remax 23
690 2 Avalon Jenkins-Balker 2 Echelon SB 20
680 3 285480 Maria Fahie ORANGE CA 4 Switchback Cyclery 18
691 4 239014 Rachel Schmidt HUNTINGTON BEACH CA 3 Xstrategy 17
681 5 50234 Amy  Hutner LOS ANGELES CA 2 Kahala LaGrange 16
686 6 30799 Carol Ruckle REDLANDS CA 3 Team PossAbilities 15
683 7 49181 Robin McDonald-Foley CAMARILLO CA 3 Judgement Velo/ TBOV 14
682 8 284840 Dinorah Lawson 3 Celo Pacific 13
685 9 301429 Carolyn Reeves 3 Rock N Road 12
687 10 220175 Clare Campaigne 3 Celo Pacific 11
684 11 155413 Annete Padilla SAN DIEGO CA 2 Celo Pacific 10
689 12 209673 Heather Sowers Allen LONG BEACH CA 3 Team Velocity 9
Men Masters 35+ Cat 1/2/3 16 riders
num place license fname lname city state category club points
413 1 211399 Frederick Bottger PASADENA CA 1 PAA / SIXTUMED p/b CARE FOR DIABETICS 23
410 2 043191 Garnet Vertican CRESTLINE CA 3 Giant 20
407 3 108230 Jeff Sanford RANCHO SANTA MARGARITA CA 3 Celo Pacific 18
409 4 0042231 Michael Lee MISSION VIEJO CA 1 Oakley 17
412 5 158504 Tony Osburn FULLERTON CA 3 Team Velocity 16
402 6 23731 Mike  McMahon LAKE FOREST CA 2 Team Velocity 15
405 7 99046 Matthew Breyer REDLANDS CA 4 Team PossAbilities 14
401 8 79728 Jeff Herring ALTADENA CA 3 Team CICLE 13
57 9 182964 James Stathas LOS ANGELES CA 3 PAA / RE/MAX 12
403 10 131478 Jeff Prinz ALISO VIEJO CA 1 Cynergy Cycles 11
411 11 0106355 Ben D  Jones 1 Celo Pacific 10
408 12 187258 Alex Ter-Vrugt 1 Celo Pacific 9
414 13 ONE DAY Mark Bixby 1 La Habra Cyclery 8
404 14 220274 Charlie Stone UPLAND CA 2 Southern California Velo 7
400 DNF 131233 Phillip Gray 0.5
406 DNF 16269 Michael Hines Celo Pacific 0.5
Men  Masters 35+ Cat 3/4 41 riders
num place license fname lname city state category club points
356 1 ONE DAY Darin Tanikawa 2 23
335 2 283013 Joshua Kepler MARINA DEL REY CA 4 Westwood Superior Cycling Club 20
366 3 0005455 Jeffrey Burear PLACENTIA CA 3 Fullerton Bikes 18
352 4 9780 Bud Donatoni CALABASASS CA 4 Platinum Performance 17
365 5 ONE DAY Tim Grange 4 MotorTabs 16
338 6 189872 David Rous BAKERSFIELD CA 4 AIAGE Cycling Club 15
348 7 ONE DAY Tim Haley 4 Velo Trocadero 14
368 8 197335 Cubby Cashen CAMBRIA CA 3 The Great Chiweenies 13
354 9 158656 Greg Klein LA JOLLA CA 3 G S Adams Avenue Bicycles 12
361 10 PENDING Brian Anthony 3 Anthem 11
339 11 James Sabelis 3 PAA/Remax 10
355 12 258897 Wade Hewitt SANTA MONICA CA 4 Kahala LaGrange 9
360 13 166968 Miguel Sutter BURBANK CA 3 PAA 8
331 14 125956 Justin Christopher RANCHO CUCAMONGA CA 3 Jenson USA 7
359 15 232691 Al Morinaka FULLERTON CA 3 Team Velocity 6
342 16 114946 Michael Wilson ORANGE CA 4 Team Velocity 5
337 17 42445 David Lawson CARLSBAD CA 3 Celo Pacific 4
336 18 260632 Robert Langone PLAYA DEL REY CA 3 Kahala LaGrange 3
332 19 62440 Wiliam Gillis 3 Team Velocity 2
367 20 42402 Kenneth Scott LOS ANGELES CA 3 We Love Bicycles 1
341 21 251308 David Turner GLENDALE CA 3 PAA/Remax 0.5
349 22 59840 Dave Frear COSTA MESA CA 3 Team Velocity 0.5
364 23 Frank Sison 3 Rock N Road 0.5
362 24 261148 Paul Ruggerio VENICE CA 4 Triathletix 0.5
350 25 ONE DAY Allen Louie 4 WAWE 0.5
334 26 18641 Sameer Kawash ALTADENA CA 3 Team CICLE 0.5
358 27 72426 Sean Kneale ALISO VIEJO CA 2 Masi Bikemine 0.5
330 28 Mike Baldovino 2 0.5
357 29 62174 Kirk Blalock ORANGE CA 4 Team Velocity 0.5
345 30 284759 Scott Reeves 4 Sho-Air 0.5
346 31 192910 Jeff Goble FOOTHILL RANCH CA 4 Sho-Air 0.5
344 32 196107 Michael Heenan RANCHO CUCAMONGA CA 4 Southern California Velo 0.5
351 33 ONE DAY Steve Richardson 4 0.5
353 34 285429 Paul Kurth HUNTINGTON BEACH CA 4 0.5
369 35 ONE DAY Gregory Gritters 4 0.5
281 36 ONE DAY Eric Chong 4 0.5
363 37 245602 Adam Rakunas SANTA MONICA CA 4 Triathletix 0.5
333 DNF 18292 Thad Jordan Surf City Cyclery 0.5
340 DNF 232326 Jerry Sanders PAA 0.5
343 DNF 279453 Yoshi Yoshimoto Team Velocity 0.5
347 DNF 247210 David Summers Team Velocity 0.5