ELITE MEN 1/2/3
PL Fname Lname CITY ST CROSS TEAM SCPS1 SCPS2 SCPS3 SCPS4 SCPS5 SCPS6 SCPS7 SCPS8 SCPS9a SCPS9b SCPS10 SCPS12 SCPS13 SCPS14 SCPS15 TOTAL
1 Brent Prenzlow CARLSBAD CA Celo Pacific/B+L Bikes 20 23 23 23 0 23 23 23 23 16 0 18 18 23 20 224
2 Brandon Gritters MISSION VIEJO CA Rock n Road 18 0 20 20 23 18 17 15 0 0 0 17 17 0 17 182
3 Gary Douville GOLETA CA Platinum Performance Cycling Team 11 18 17 18 16 15 15 17 20 20 20 20 0.5 0 0 181
4 Sid Taberlay SOUTH PASADENA CA Sho-Air 23 0 0 0 0 20 18 20 0 23 0 23 23 0 23 173
5 John Behrens SAN DIEGO CA Bailey Bikes 13 17 10 15 15 9 11 18 15 10 23 12 16 0 14 158
5 John Bailey SAN DIEGO CA Bailey Bikes 15 20 16 12 18 7 13 12 17 14 18 11 14 0 13 158
6 Jason Siegle LAGUNA NIGUEL CA Bike Religion 17 0 18 16 0 12 14 0 16 11 0 9 15 0 0 128
7 Morgan Ryan VENTURA CA Team CICLE 9 0 8 11 0 14 9 0 14 12 16 8 10 0 15 118
8 Kyle Gritters IRVINE CA Rock n Road 0 0 0 17 20 17 20 14 0 0 0 0 13 0 16 117
9 Eric Christenson COSTA MESA CA Rock n Road 10 0 7 10 11 0 8 0 11 7 0 7 11 17 11 103
10 Mark Noble VENTURA CA BikeStyleUSA.com 16 0 0 0 17 0 0 0 0 17 17 15 20 0 0 102
11 Ted Willard LAGUNA NIGUEL CA Rock n Road 12 15 0 0 9 11 7 10 12 8 0 5 9 0 7 100
12 David Sheek HUNTINGTON BEACH CA Rock n Road / OutsideAllDay.com 7 16 5 9 12 6 0.5 0 10 2 0 0 0 18 10 95
13 Frederick Bottger PASADENA CA PAA / Sixtumed p/b Care For Diabetics 14 0 12 14 0 0 0 16 0 0 15 6 12 0 5 94
14 Jason First MISSION VIEJO CA Pioneer/Crank Brothers 0 0 0 0 14 0.5 0.5 13 18 15 0 13 4 0 0 78
15 Donny Carroll CHULA VISTA CA Bailey Bikes 0.5 0 15 0 0 13 16 0 0 13 0 0 0 20 0 77.5
16 Anton Petrov REDONDO BEACH CA Bike Religion 0 0 9 0 0 8 10 9 13 9 0 0 0 0 18 76
17 Eric Colton LOS ANGELES CA Team CICLE 0 14 1 0 0 5 6 7 9 0 0 4 5 0 0 51
18 Chance Noble CAMARILLO CA California Giant Berry Farms/Specialized 8 0 0 0 0 10 0 0 0 18 0 14 0 0 0 50
19 Jason Lowetz TRAVERSE CITY MI Team Bearclaw 0 0 11 13 13 0 0 0 0 0 0 0 0 0 0 37
20 Ryan Cox SAN JUAN CAPISTRANO CA Linked Cycling 0 0 0.5 5 0 0 0.5 2 0 0 0 0 0.5 16 8 32.5
21 Ned Overend DURANGO CO Specialized 0 0 0 0 0 0 12 0 0 0 0 16 0 0 0 28
22 Griffith Vertican CEDAR GLEN CA Bear Valley Bikes 0 0 0.5 0 5 0.5 2 1 0 0 0 0 0 15 0 24
23 Marco Arocha IRVINE CA Sho-Air 0 0 0 0 0 0 0 0 0 0 0 0 8 0 12 20
24 Fritz White FOOTHILL RANCH CA Two Wheels One Planet 0 0 14 0 0 0 5 0 0 0 0 0 0 0 0 19
25 Benjamin Bostrom MALIBU CA Sho-Air/Specialized 0 0 0 0 0 16 0.5 0 0 0 0 0 0 0 0 16.5
26 Nate Deibler BUENA PARK CA 5 Star 0 0 0.5 0 7 1 0.5 6 0 0 0 1 0 0 0 16
26 Zachary Walker SANTA BARBARA CA Platinum Performance Cycling Team 0 0 0 0 0 0 0 0 0 0 14 2 0 0 0 16
27 Craig Kirkbride ESCONDIDO CA Ranchos 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 14
27 John Van Dyke IRVINE CA Bike Religion 0 0 6 0 8 0 0 0 0 0 0 0 0 0 0 14
28 Eric Bierman COSTA MESA CA Steven-K Sports 0 0 13 0 0 0 0.5 0 0 0 0 0 0 0 0 13.5
29 Tsering Alleyne REDWAY CA Lost Coast Brewery 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13
29 Alex Boone ALTADENA CA Helens/Subaru 0 0 0 0 10 0 0 0 0 0 0 0 3 0 0 13
29 Noah Holcomb ALISO VIEJO CA Cannondale Factory Racing 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13
30 Matthew Freeman LOMA LINDA CA Gary Fisher / Pass PT 0 0 0 0 6 2 0.5 0 0 4 0 0 0 0 0 12.5
31 Miles Neisser SAN LUIS OBISPO CA Bishop's Peak/ArtsCyclery.com 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
32 Dana Weber ALISO VIEJO CA Trek 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 11
32 Tyler Wertenbruch SAN LUIS OBISPO CA SLO Nexus-Gym One 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11
33 Mike Telega SANTA MONICA CA Oakley 0 0 0 0 0 0 0.5 0 0 0 0 10 0 0 0 10.5
34 Jean Francois Moustirats ARROYO GRANDE CA Bishop's Peak/ArtsCyclery.com 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
35 George Barthel SHERMAN OAKS CA Team Helen's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9
35 David Lawson CARLSBAD CA Celo Pacific 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9
36 Bobby  Langin, Sr. THOUSAND OAKS CA Platinum Performance Cycling Team 0 0 0 8 0 0 0.5 0 0 0 0 0 0 0 0 8.5
36 James Walsh CARLSBAD CA Celo Pacific 0 0 0 0 0 0.5 0 0 8 0 0 0 0 0 0 8.5
37 Anthony Cruz LONG BEACH CA BMC 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 8
37 Peter Knudsen SACRAMENTO CA Beer 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
38 Oliver Hutchinson WEST HILLS CA Team Helen's 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
38 Bobby Langin, Jr. THOUSAND OAKS CA I Like Beer 0.5 0 0 6 0 0 0.5 0 0 0 0 0 0 0 0 7
38 Keith Newsome BAKERSFIELD CA 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 7
38 John Savasky FLGSTAFF AZ Schampa Racing 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7
39 Peter Morris Bike Religion 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 6 6.5
39 Benjamin Eicholtz LAGUNA NIGUEL CA EDGE Racing 6 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 6.5
39 Jordan Haggard LONG BEACH CA Friends Cycling 0 0 0 0 0 3 3 0 0 0 0 0 0.5 0 0 6.5
40 Ryan Rickard BAKERSFIELD CA AIAGE Cycling Club 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
40 Bob Snyder SAN JUAN CAPISTRANO CA Backbone Racing 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
41 Orion Berryman ENCINITAS CA Swamis 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5
41 Derek Hermon BIG BEAR LAKE CA Bear Valley Bikes 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
41 Damon Roberson HUNTINGTON BEACH CA Surf City Cyclery 0 0 0 0 0 0.5 0.5 4 0 0 0 0 0 0 0 5
41 Simon Vickeres 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
42 Jeff Herring ALTADENA CA Team CICLE 0 0 0 4 0 0 0 0 0 0 0 0 0.5 0 0 4.5
42 Garnet Vertican CRESTLINE CA Giant 0 0 4 0 0 0 0.5 0 0 0 0 0 0 0 0 4.5
43 Waylon Smith NEWHALL CA Mongoose/Sixtumed 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
44 Michael Herdman LAGUNA BEACH CA Cal Poly Wheelmen 0 0 0 0 0 0.5 0 3 0 0 0 0 0 0 0 3.5
44 Lawrence  Leonard VENTURA CA Successful Living 0.5 0 0 0 0 0.5 0 0 0 0 0 0.5 2 0 0 3.5
44 David Santos COSTA MESA CA Bike Religion 0 0 3 0 0 0 0.5 0 0 0 0 0 0 0 0 3.5
45 Chris Barton OJAI CA BMC Racing Team-USAC 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
45 Bill Ossofsky MAMMOTH LAKES CA 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
45 Jeff Prinz ALISO VIEJO CA Cynergy Cycles 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
46 Kenneth HIll POMONA CA Southern California Velo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
46 Michael Lee MISSION VIEJO CA Rock N Road / Oakley 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
47 Jeff Sanford RANCHO SANTA MARGARITA CA Celo Pacific 0 0 0 0 0 0.5 0.5 0.5 0 0 0 0 0 0 0 1.5
48 Doug Barnett NEWBURY PARK CA Camarillo Bike Co 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
48 Leo Sandoval LAKE BALBOA CA 0 0 0 0.5 0 0 0.5 0 0 0 0 0 0 0 0 1
49 Brian Anthony LONG BEACH CA Anthem Cycling 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5
49 Ben Bertiger ALTADENA CA Team CICLE 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0.5
49 Spencer Canon SANTA MONICA CA Kahala LaGrange/Ritte 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
49 Scott Hanmack SOLANA BEACH CA Acqua Al 2 / SDBC 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
49 Sergio Herandez EL SEGUNDO CA Rock Racing 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
49 Robert Herber MURRIETA CA Dixon Art 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0.5
49 Paul Hernandez N. HOLLYWOOD CA Team CICLE 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
49 Gregory Klein LA JOLLA CA GS Adams Avenue Bicycles 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0.5
49 Dean Lihou COSTA MESA CA Mudfoot 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5
49 Jack Lindquist LOS ANGELES CA Swarm! 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
49 Matt McGee N LAS VEGAS NV McGhies/Bryce Canyon 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
49 Al Morinaka FULLERTON CA Team Velocity 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0.5
49 Gregory Osburn LOS ANGELES CA Joe Bar 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0.5
49 Eric Parks MISSION VIEJO CA Rock n Road 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
49 Colt Peterson HUNTINGTON BEACH CA Bike Religion 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0.5
49 Ken Scott LOS ANGELES CA WeLoveBicycles.com 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
49 Josh Smith MALIBU CA Sho-Air 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
49 Thad Sparrow SANTA ANA CA Celo Pacific 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0.5
49 James Stathas LOS ANGELES CA Team Montrose Bike Shop 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0.5
49 Charlie Stone UPLAND CA Southern California Velo 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
ELITE WOMEN 1/2/3
PL Fname Lname CITY ST CROSS TEAM SCPS1 SCPS2 SCPS3 SCPS4 SCPS5 SCPS6 SCPS7 SCPS8 SCPS9a SCPS9b SCPS10 SCPS12 SCPS13 SCPS14 SCPS15 TOTAL
1 Kendall Ryan VENTURA CA Team CICLE 20 0 23 23 0 20 23 0 20 23 0 20 18 0 20 210
2 Dorothy Wong ALTADENA CA Team CICLE 17 23 20 18 20 17 16 20 18 18 18 15 16 17 14 189
3 Alexis Ryan VENTURA CA Team CICLE 16 0 17 16 0 16 17 0 17 20 17 16 17 0 18 171
4 Annette Padilla SAN DIEGO CA Celo Pacific 11 18 13 9 0 10 7 8 12 16 0 12 11 13 10 126
5 Coryn Rivera TUSTIN CA Proman Hit Squad 23 0 0 0 0 0 0 0 23 0 0 23 20 0 0 89
6 Megan Elliot SAN DIEGO CA Black Mountain 0 0 0 17 23 0 20 23 0 0 0 0 0 0 0 83
7 Lisa Crowe REDLANDS CA Team CICLE 15 0 16 14 0 0 0 0 16 17 0 0 0 0 0 78
8 Tonya Bray ALTADENA CA YOR Health / mtbchick.com 18 0 18 20 0 0 0 17 0 0 0 0 0 0 0 73
9 Pua Sawicki YUCAIPA CA Ellsworth 0 0 0 0 0 0 0 0 0 0 0 0 23 23 23 69
10 Jean-Marie Wheeler SAN DIEGO CA G.S. Adams Avenue Bikes 0 0 0 0 0 9 6 11 0 0 0 0 12 16 13 67
11 Beatriz Rodriguez FULLERTON CA InCycle 0 0 0 0 18 18 15 0 0 0 0 0 15 0 0 66
12 Christina Probert MURRIETA CA Unattached 0 0 0 0 0 13 0 15 0 0 0 0 0 20 15 63
13 Jill Sisamis COSTA MESA CA Team Duke 13 20 0.5 0 0 14 0 14 0 0 0 0 0 0 0 61.5
14 Lana Atchley ENCINITAS CA Unattached 0 0 0 0 0 23 18 18 0 0 0 0 0 0 0 59
15 Heidi Bowen WOODLAND HILLS CA Team Montrose Bike Shop 0 0 15 12 0 0 9 0 0 0 15 0 0 0 0 51
15 Somersby Jenkins SANTA BARBARA CA Echelon SBA 0 0 0 15 0 0 13 0 0 0 23 0 0 0 0 51
16 Sarah Brodsky CHATSWORTH CA Bicycle John's Serious Cycling 0 0 0 0 0 0 10 0 14 0 0 13 0 0 12 49
17 Rebecca Siegel PASADENA CA Team CICLE 12 0 14 0.5 0 8 0 0 0 0 0 0 13 0 0 47.5
18 Anna Fortner CARPENTERIA CA Van Dessel 0 0 0 0 0 15 0 13 0 0 0 14 0 0 0 42
18 Susan Thompson LOS ANGELES CA PAA / RE/MAX 0 0 0 13 17 0 12 0 0 0 0 0 0 0 0 42
19 Carol Ruckle REDLANDS CA Team Possabilities 0 0 0 0 16 0 0 10 0 0 0 0 14 0 0 40
20 Trina Baumsteiger SAN LUIS OBISPO CA Team Rambuski Law 0 0 0 0 0 0 0 0 0 0 20 17 0 0 0 37
21 Angela Wimberly SAN DIEGO CA Cal Coast Bikes 0 0 0 0 0 0 0 0 0 0 0 0 0 18 17 35
22 Meghan Blades THOUSAND OAKS CA Giant Bicycles 0 0 0 0 0 0 14 0 0 0 0 0 0 0 16 30
23 Megan Cordes CAMBRIA CA The Great Chiweenies 14 0 0 0 0 0 0 0 15 0 0.5 0 0 0 0 29.5
24 Amy Hutner LOS ANGELES CA Kahala LaGrange 0 0 0 0 0 11 0 0 13 0 0 0.5 0 0 0 24.5
25 Pey-Lih Littler SAN DIEGO CA Celo Pacific 0 0 0 0 0 0 0 0 0 0 0 0 10 14 0 24
26 Carlyn Lambert-Oropez ALHAMBRA CA Team CICLE 0 0 0 8 0 7 5 0 0 0 0 0 0 0 0 20
27 Melodie Metzger SANTA MONICA CA Oakley 0 0 0 0 0 0 0.5 0 0 0 0 18 0 0 0 18.5
28 Hannah Rae Finchamp ALTADENA CA Team CICLE 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 16
28 Emily Kachorek SACRAMENTO CA Beer 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 16
29 Dinorah Lawson CARLSBAD CA Celo Pacific 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
29 Robin MacDonald-Foley CAMARILLO CA Judgement Velo/ TBOV 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
30 Renee Milton 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
30 Rachel Schmidt HUNTINGTON CA Xstrategy 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
31 Anna Wills SANTA MONICA CA Triathletix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11
31 Liza Dunham SANTA MONICA CA Triathletix 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 11
31 Kimberly Turner GOLETA CA Team Chicken Ranch 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 11
32 Gricelda Gamboa Triathletix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
32 Casey Cannon 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
32 Paula Rogers VALENCIA CA Team CICLE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
33 Tove Shere SANTA FE NM TheNationalsProject.com 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 9
34 Shannon Castle SO. PASADENA CA Team CICLE 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
35 Megan Fitzgerald PASADENA CA 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
36 Heather Sowers-Allen LONG BEACH CA Team Velocity 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5
36 Corinne Thiele SANTA MONICA CA LA Tri Club 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
WOMEN 3/4
PL Fname Lname CITY ST CROSS TEAM SCPS1 SCPS2 SCPS3 SCPS4 SCPS5 SCPS6 SCPS7 SCPS8 SCPS9a SCPS9b SCPS10 SCPS12 SCPS13 SCPS14 SCPS15 TOTAL
1 Sarah Brodsky CHATSWORTH CA Bicycle John's Serious Cycling 18 0 20 23 0 18 20 0 23 20 0 23 18 0 11 194
2 Hannah Rae Finchamp ALTADENA CA Team CICLE 17 0 0 18 18 17 17 0 18 23 20 18 20 20 15 189
3 Christina Probert MURRIETA CA Unattached 23 0 0 0 20 23 23 23 0 0 0 0 23 23 18 176
4 Somersby Jenkins SANTA BARBARA CA Echelon SBA 0 0 23 14 23 20 18 0 0 0 23 0 0 0 20 141
5 Karissa Kompa RANCHO SANTA MARGARITA CA Linked Cycling 0 16 11 12 15 9 6 0 16 15 17 12 12 13 0 139
6 Rebecca Siegel PASADENA CA Team CICLE 16 0 0 16 13 15 0.5 18 0 0 0 15 13 0.5 0.5 107.5
7 Megan Cordes CAMBRIA CA The Great Chiweenies 0 0 0 0 0 0 0 0 17 17 18 20 0 0 14 86
8 Angela Wimberly SAN DIEGO CA Cal Coast Bikes 20 0 0 20 0 0 0 0 0 0 0 0 0 18 23 81
9 Leigh Adams SAN MARCOS CA Celo Pacific 11 23 10 13 0 13 9 0.5 0 0 0 0 0 0 0 79.5
10 Jean-Marie Wheeler SAN DIEGO CA G.S. Adams Avenue Bikes 0 0 0 0 0 14 8 17 0 0 0 0 9 15 6 69
11 Carlyn Lambert-Oropez ALHAMBRA CA Team CICLE 15 0 14 15 0 12 0.5 0 0 0 0 0 8 0 0 64.5
12 Shannon  Castle SO. PASADENA CA Team CICLE 0 18 0 0 0 0 15 0 0 0 0 0 14 16 0 63
13 Anna Wills SANTA MONICA CA Triathletix 14 0 13 0 0 0 11 0 0 0 0 0 11 0 7 56
14 Lisa Crowe REDLANDS CA Team CICLE 0 0 0 0 0 0 0 0 20 18 0 0 17 0 0 55
14 Kimberly Turner Celo Pacific 0 20 18 17 0 0 0 0 0 0 0 0 0 0 0 55
15 Nicole Formosa SAN CLEMENTE CA 0 0 0 0 0 11 0 16 0 0 0 11 0 14 0 52
16 Amanda Schaper GOLETA CA Platinum Performance Cycling Team 0 0 0 0 0 0 7 0 0 16 0 16 0 0 10 49
17 Megan Fitzgerald PASADENA CA Team CICLE 0 0 0 0 17 10 10 0 0 0 0 0 10 0 0 47
18 Liza Dunham SANTA MONICA CA Triathletix 0 0 0 0 0 16 16 0 0 0 0 0 0 0 8 40
19 Dee Ann Smith OCEANSIDE CA 0 0 17 0 0 0 0 20 0 0 0 0 0 0 0 37
20 Cathy Chilcote ALTA LOMA CA Jenson USA 12 15 6 0 0 0 0.5 0 0 0 0 0 0 0 0 33.5
21 Nancy Jamus-Klinger Team CICLE 0 0 0 0 0 0 0 0 0 0 0 0 16 0 17 33
22 Pam Awe 0 0 0 0 0 0 0 0 15 13 0 0 0 0 0 28
23 Bevin Keen 0 0 9 0 0 0 0 0 0 0 0 0 7 11 0 27
24 Catherine Bacsak LOS ANGELES CA 0 0 2 0 12 0 0 0 0 12 0 0 0 0 0 26
25 Pey-Lih Littler SAN DIEGO CA Celo Pacific 0 0 0 0 0 3 5 0 0 0 0 0 5 12 0 25
26 Talula Barbee RIVERSIDE CA 0 0 8 0 16 0 0 0 0 0 0 0 0 0 0 24
27 Brooke Warner ALTADENA CA Helen's / Subaru / Gary Fisher 0 0 0 0 0 0 13 0 0 0 0 0 0 0 9 22
27 Janine Salandi GLENDALE CA Team CICLE 7 0 4 0 11 0 0 0 0 0 0 0 0 0 0 22
27 Mara Serdans REDONDO BEACH CA 0 14 0.5 0 0 7 0.5 0 0 0 0 0 0 0 0 22
28 Kim Kiunke MISSION VIEJO CA Vanderkitten 0 0 0 0 0 8 0.5 0 0 0 0 0 0 0 13 21.5
28 Kristin Thompson ANAHEIM CA Unattached 9 0 0 7 0 2 0.5 0 0 0 0 0 3 0 0 21.5
29 Melody Mitchell MONROVIA CA PAA / RE/MAX 6 0 0 8 0 4 0 0 0 0 0 0 0 0 0 18
30 Heidi Bowen WOODLAND HILLS CA Team Montrose Bike Shop 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 17
30 Van Schrieber 0 0 7 10 0 0 0 0 0 0 0 0 0 0 0 17
30 Jenn Valente G.S. Adams Avenue Bikes 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 17
30 Hillary Waddell CORONA CA Jenson USA 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17
31 Berinda Cordova-Weir OCEANSIDE CA Celo Pacific 0.5 13 0 0 0 0 3 0 0 0 0 0 0 0 0 16.5
32 Lisa Campbell NEWBURY PARK CA Fast Friday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16
32 Karen Bauer 0 0 0 0 0 0 0 0 0 0 0 0 4 0 12 16
32 Khrystle Rae VENTURA CA Metal MTN Cycling 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 16
33 Dara Richman LOS ANGELES CA Triathletix 13 0 0 0 0 0 0 0 0 0 0 0 0 0 2 15
33 Andrea Hensler Team Possabilities 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
33 Emma Piggot SAN FRANCISCO CA Team Roaring Mouse 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
33 Shannon Vandervelde 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
34 Kasey Cannon THOUSAND OAKS CA 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 14
34 Kathy DeKold 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 14
34 Lynn Ingram LOS ANGELES CA 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 14
34 Lana Newsome BAKERSFIELD CA 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 14
35 Carol Ruckle REDLANDS CA Team Possabilities 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 13
36 Kimberly Huynh OCEANSIDE CA Celo Pacific 0 0 0 11 0 0.5 0 0 0 0 0 0 0.5 0 0 12
36 Christine Lisnock 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
36 Jill Sisamis COSTA MESA CA Team Duke 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
37 Jenna Klinefelter CRESTLINE CA Jenson USA 8 0 3 0 0 0 0 0 0 0 0 0 0 0 0 11
38 Sarah Claus NEWBURY PARK CA 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
38 Deb Davis MONROVIA CA Team Montrose Bike Shop 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
38 Cherry Deolaso Celo Pacific 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
39 Dena Goldsmith 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
40 Virginia Clark 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
40 Alisha Lopez LONG BEACH CA Velo Allegro 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
41 Jamie Perez YUCAIPA CA Jenson USA 5 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 5.5
42 Alexandria Fabbro MAMMOTH LAKES CA Velo Bella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
42 Debbie Berryhill 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
42 Katrina Hall 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
43 Stella Tong SANTA MONICA CA TTS Racing/Triathletix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
43 Sarah Hansing Bontrager 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
44 Anna Dvorak RESEDA CA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
45 Lynnzey Milbey 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0.5 1
45 Kimberly Richardson 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
46 Beth Fong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5
46 Gricelda Gamboa LOS ANGELES CA Triathletix 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
46 Anne Rakunas 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
46 Christie Troutt 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5
 
MEN 3/4
PL Fname Lname CITY ST CROSS TEAM SCPS1 SCPS2 SCPS3 SCPS4 SCPS5 SCPS6 SCPS7 SCPS8 SCPS9a SCPS9b SCPS10 SCPS12 SCPS13 SCPS14 SCPS15 TOTAL
1 James Walsh CARLSBAD CA Celo Pacific 20 0 18 23 23 20 0 23 23 0 0 14 0 23 23 210
2 Griffith Vertican CEDAR GLEN CA Bear Valley Bikes 16 0 23 12 18 15 23 20 20 20 0 18 14 4 8 187
3 Lance Voyles VALENCIA CA Giant 0 0 0.5 11 14 10 13 18 0 0 18 17 18 15 17 151
3 George Barthel SHERMAN OAKS CA Team Helen's 0 0 0 17 0 18 17 0 18 0 23 15 23 20 0 151
4 Mark Campaigne OCEANSIDE CA Celo Pacific 13 20 12 9 13 0.5 9 15 17 11 0 12 13 11 15 141
5 Erik DeKold SAN MARCOS CA Big City Velo / Canari 3 12 10 18 11 13 12 0.5 0 0 0 0 12 13 0.5 104.5
6 Josh Kompa RANCHO SANTA MARGARITA CA Linked Cycling 0 23 0.5 1 4 0.5 0.5 0 14 14 13 10 8 0.5 4 91.5
7 Peter Morris COSTA MESA CA Bike Religion 0 0 0 0 17 17 20 0 0 23 0 0.5 7 0 0 84.5
8 Doug Barnett NEWBURY PARK CA Camarillo Bike Co. 23 0 20 0 20 0 0 0 0 0 0 20 0 0 0 83
9 Jeffery Do ONTARIO CA Jenson USA 10 17 8 10 0 0 0.5 0 0 13 0 0 10 0.5 12 81
10 Ben  Bertiger ALTADENA CA Team CICLE 0.5 18 0 0 0 0 7 0.5 0 18 0 0 17 16 0 77
